Screw plug immersion heaters have a wide range of applications. It is essential to take several factors into consideration in order to select an Immersion heater that has features that match the requirements of a specific application and are suitable to the environment where the Immersion heater with temperature control will operate. The following are a number of criteria that should be taken into consideration:
| Sheath Material | Maximum Temperature |
| Copper | 360°F (180°C) |
| Stainless Steel | 1200°F (650°C) |
| Steel | 750°F (400°C) |
| Incoloy | 1500°F (815°C) |
For more information, please contact our technical specialists.
| Application | Sheath Material | Screw Plug Material | Typical Watt Density w/in² |
| Clean water | Copper | Brass | 55-80 |
| Process water / Weak solution | Stainless Steel | Stainless Steel | 25-55 |
| Oil light | Steel | Steel | 20-25 |
| Oil medium | Steel | Steel | 12-15 |
| Corrosive solutions (basic) | Incoloy | Stainless Steel | 20-25 |
| Corrosive solutions (acidic) | Stainless Steel | Stainless Steel | 20-25 |
| Vegetable oil | Stainless Steel | Stainless Steel | 30-40 |
| Asphalt, tar, wax | Steel | Steel | 4-10 |
| Air | Incoloy | Steel | 25-30 |
Thermostats that are utilized in screw plug immersion heaters are the bulb and capillary style. These thermostats operate by the principle of expansion and contraction of a heat-sensitive liquid found inside the bulb and capillary assembly, which controls the activation of an electrical switch inside the thermostat.
Thermostats in most cases open the electrical circuit when the desired temperature is attained (open on rise). The table below shows the available ranges of thermostats.
A pilot duty thermostat can always be used when the ampacity of an immersion heater is higher than the available thermostat amperages shown below.
| Thermostat | Contact Operation | Temperature Range | Volts / Amps |
| T0 | SPST | 10ºC to 120ºC | 125V – 30A / 250V – 30A / 277V – 25A |
| T1 | SPST | -15,5ºC to 40ºC | 125V – 30A / 250V – 30A / 277V – 25A |
| T2 | SPST | 70ºC to 280ºC | 125V – 30A / 250V – 30A / 277V – 25A |
| T3 | SPST | 149ºC to 370ºC | 125V – 30A / 250V – 30A / 277V – 25A |
| T4 | SPST | 0ºC to 120ºC | 125V – 30A / 250V – 30A / 277V – 25A |
| T5 | DPST | 10ºC to 120ºC | max. 277V – max. 25A |
| T6 | DPST | -15,5ºC to 40ºC | max. 277V – max. 25A |
| T7 | DPST | 25,5ºC to 204,5ºC | max. 277V – max. 25A |
| T8 | DPST | 10ºC to 120ºC | max. 600V – max. 15A |
It should be noted that thermostats are only temperature controllers and should not be used as fail-safe high-limit switches.
Built-in thermocouples could be utilized inside a screw plug immersion heater to give more accurate temperature indications. Thermocouples could also be attached to one of the immersion heating elements with thermostats and utilized as high-temperature limiting devices.
| Terminal Box Type | Fig.# | Dimension “A” | Dimension “B” | Dimension “C” | Hole Size “E” |
| NEMA 1 Terminal box | fig. 1 | 3 3/4″ Dia. | 2 3/4″ | N/A | 7/8″ knock-out |
| NEMA 1 Terminal box with built-in thermostat | fig. 2 | 3 3/4″ Dia. | 3 3/4″ | N/A | 7/8″ knock-out |
| NEMA 4 / NEMA 7 Terminal box | fig. 3 | 3 1/2″ Dia. | 3 1/8″ | 4 1/2″ | 1″ NPT |
| NEMA 4 / NEMA 7 Terminal box with built-in thermostat | fig. 4 | 4 1/4″ Dia. | 5 3/16″ | 5 1/4″ | 1 1/4″ NPT |
Heaters can typically last well over 1 year, but will vary by application.
Screw plug heaters can be designed up to 1500°F.
All heaters will require some maintenance. Simple cleaning and retightening of connections is normal.
Look for a trusted company, with design standards for your application.
Screw plug heaters are often used in industrial application.