| Max. Temperature | 650°F |
| Max. Voltage | 300V/Section |
| Max. Watt Density | 40 w/in² Element Sheath |
| Wattage tolerance | +5%, -10% |
| Min. ID for Widths 1.5″ & 2.5″ | 3.5″ |
| Min. ID for Widths 3″ & 4″ | 5″ |
| Thickness | 1/2″ |
| Gap up to 11″ | 1/4″ |
| Gap above 11″ | Depends on ID |
The standard termination for Aluminum Band Heaters is the terminal lug with a 10-32 binder head screw. Terminal jumpers are available for easy wiring installations.
Stainless-steel braids provide strength and protect leads from abrasion. However, leads should never be pulled or used as transportation handles.
Encasing cables in metallic flexible tubing is the ideal method to protect leads from abrasion and contamination. Sharp bending is not possible with this type of leads.
Teflon leads with Teflon heat shrink sleeves provide excellent protection against moisture and contamination. The temperature limitation for this type of leads is 500°F.
NEMA-1 enclosures provide protection against exposed electrical wiring and terminals. Enclosure dimensions can change with heater size.
Aluminum Band heaters can have NEMA-4 moisture and contamination proof enclosures which are brazed or welded to the tubular elements.
Partial Aluminum Band Heaters are recommended where obstruction or complicated holes prevent complete coverage on the surface of the barrel.
To prevent energy loss, Aluminum Band Heaters can have separate insulating shrouds. These shrouds are custom-made as per heater specs.
Reverse constructions are for applications that require internal heating. Electrical terminations and reverse clamping mechanisms are located on the inside of the heater.
| Width | Diameter | Voltage/Half | 25 w/in2 | Bucan Part # | 35 w/in2 | Bucan Part # |
| 1.5 | 4 | 240 VAC | 475 | ABH1-040-2-0475 | 650 | ABH1-040-2-0650 |
| 1.5 | 5 | 240 VAC | 575 | ABH1-050-2-0575 | 825 | ABH1-050-2-0825 |
| 1.5 | 6 | 240 VAC | 700 | ABH1-060-2-0700 | 1000 | ABH1-060-2-1000 |
| 1.5 | 7 | 240 VAC | 825 | ABH1-070-2-0825 | 1150 | ABH1-070-2-1150 |
| 1.5 | 8 | 240 VAC | 950 | ABH1-080-2-0950 | 1325 | ABH1-080-2-1325 |
| 1.5 | 9 | 240 VAC | 1050 | ABH1-090-2-1050 | 1500 | ABH1-090-2-1500 |
| 1.5 | 10 | 240 VAC | 1175 | ABH1-100-2-1175 | 1650 | ABH1-100-2-1650 |
| 1.5 | 11 | 240 VAC | 1300 | ABH1-110-2-1300 | 1800 | ABH1-110-2-1800 |
| 1.5 | 12 | 240 VAC | 1400 | ABH1-120-2-1400 | 1975 | ABH1-120-2-1975 |
| 1.5 | 13 | 240 VAC | 1525 | ABH1-130-2-1525 | 2150 | ABH1-130-2-2150 |
| Width | Diameter | Voltage/Half | 25 w/in2 | Bucan Part # | 35 w/in2 | Bucan Part # |
| 2.5 | 4 | 240 VAC | 775 | ABH2-040-2-0775 | 1100 | ABH2-040-2-1100 |
| 2.5 | 5 | 240 VAC | 1000 | ABH2-050-2-1000 | 1375 | ABH2-050-2-1375 |
| 2.5 | 6 | 240 VAC | 1175 | ABH2-060-2-1175 | 1650 | ABH2-060-2-1650 |
| 2.5 | 7 | 240 VAC | 1375 | ABH2-070-2-1375 | 1925 | ABH2-070-2-1950 |
| 2.5 | 8 | 240 VAC | 1575 | ABH2-080-2-1575 | 2200 | ABH2-080-2-2200 |
| 2.5 | 9 | 240 VAC | 1750 | ABH2-090-2-1750 | 2475 | ABH2-090-2-2475 |
| 2.5 | 10 | 240 VAC | 1950 | ABH2-100-2-1950 | 2750 | ABH2-100-2-2750 |
| 2.5 | 11 | 240 VAC | 2150 | ABH2-110-2-2150 | 3025 | ABH2-110-2-3025 |
| 2.5 | 12 | 240 VAC | 2350 | ABH2-120-2-2350 | 3300 | ABH2-120-2-3300 |
| 2.5 | 13 | 240 VAC | 2550 | ABH2-130-2-2550 | 3575 | ABH2-130-2-3575 |
| Width | Diameter | Voltage/Half | 25 w/in2 | Bucan Part # | 35 w/in2 | Bucan Part # |
| 3 | 4 | 240 VAC | 950 | ABH3- | 1325 | ABH3- |
| 3 | 5 | 240 VAC | 1175 | ABH3- | 1650 | ABH3- |
| 3 | 6 | 240 VAC | 1400 | ABH3- | 1975 | ABH3- |
| 3 | 7 | 240 VAC | 1650 | ABH3- | 2300 | ABH3- |
| 3 | 8 | 240 VAC | 1875 | ABH3- | 2625 | ABH3- |
| 3 | 9 | 240 VAC | 2125 | ABH3- | 2950 | ABH3- |
| 3 | 10 | 240 VAC | 2350 | ABH3- | 3300 | ABH3- |
| 3 | 11 | 240 VAC | 2600 | ABH3- | 3625 | ABH3- |
| 3 | 12 | 240 VAC | 0825 | ABH3- | 3950 | ABH3- |
| 3 | 13 | 240 VAC | 3050 | ABH3- | 4300 | ABH3- |
| Width | Diameter | Voltage/Half | 25 w/in2 | Bucan Part # | 35 w/in2 | Bucan Part # |
| 4 | 5 | 240 VAC | 1575 | ABH4-050-2-1575 | 2200 | ABH4-050-2-2200 |
| 4 | 6 | 240 VAC | 1875 | ABH4-060-2-1875 | 2650 | ABH4-060-2-2650 |
| 4 | 7 | 240 VAC | 2200 | ABH4-070-2-2200 | 3075 | ABH4-070-2-3075 |
| 4 | 8 | 240 VAC | 2500 | ABH4-080-2-2500 | 3500 | ABH4-080-2-3500 |
| 4 | 9 | 240 VAC | 2825 | ABH4-090-2-2825 | 3950 | ABH4-090-2-3950 |
| 4 | 10 | 240 VAC | 3150 | ABH4-100-2-3150 | 4400 | ABH4-100-2-4400 |
| 4 | 11 | 240 VAC | 3450 | ABH4-110-2-3450 | 4825 | ABH4-110-2-4825 |
| 4 | 12 | 240 VAC | 3750 | ABH4-120-2-3750 | 5275 | ABH4-120-2-5275 |
| 4 | 13 | 240 VAC | 4075 | ABH4-130-2-4075 | 5725 | ABH4-130-2-5725 |
| 4 | 14 | 240 VAC | 4400 | ABH4-140-2-4400 | 6150 | ABH4-140-2-6150 |
These are great low temperature options for the replacement of Cast heaters
The surface should be cleaned and the mounting should be firmly clamped.
The thermal transfer of Aluminum is very good.
The more material there is, the higher the power needs to be, so a thin profile is more efficient.
This could be due to incorrect placement of a sensor, or the power rating of the heater.