Two designs are available
installed through a manhole cover
The basic construction includes rugged tubular elements that are welded or brazed into a lower terminal box. The power wires come up through a non-heated vertical riser pipe into a moisture-resistant (NEMA 4) terminal box. The tubular elements are mounted in multiples of 3 for a balanced 3-phase load. Heater banks can be added for higher kilowatt output. Sheath material selection (Steel, Copper, Incoloy, Stainless Steel, or other special alloys) is based on design parameters.
Bucan technical staff will help you select the optimum watt density and sheath material to suit your specific needs.
For rectangular tanks 40-50 watts/in2
| KW | “B” Dim. (in) | Copper Sheath | Stainless Steel Sheath | Incoloy Sheath |
|---|---|---|---|---|
| 3 | 12 | OTSLC30312 | OTSLS30312 | OTSLI30312 |
| 6 | 22 | OTSLC30622 | OTSL30622 | OTSLI30622 |
| 9 | 30 | OTSLC30930 | OTSL30930 | OTSLI30930 |
| 12 | 38 | OTSLC31238 | OTSL31238 | OTSLI31238 |
| 15 | 46 | OTSLC31546 | OTSL31546 | OTSLI31546 |
| 18 | 53 | OTSLC31853 | OTSL31853 | OTSLI31853 |
For rectangular tanks 20-25 watts/in2
| KW | “B” Dim. (in) | Steel Sheath | Incoloy Sheath |
|---|---|---|---|
| 1.5 | 12 | OTSLF301512 | OTSLI301512 |
| 3.0 | 22 | OTSLF30322 | OTSLI30322 |
| 4.5 | 30 | OTSLF304530 | OTSLI304530 |
| 6 | 38 | OTSLF30638 | OTSLI30638 |
| 7.5 | 46 | OTSLF307546 | OTSLI307546 |
| 9 | 53 | OTSLF30953 | OTSLI30953 |
For round tanks or openings 40-50 watts/in2
| KW | “B” Dim. (in) | Copper Sheath | Stainless Steel Sheath | Incoloy Sheath |
|---|---|---|---|---|
| 3 | 9.75 | OTSRC30309 | OTSRS30309 | OTSRI30309 |
| 6 | 13 | OTSRC30613 | OTSRS30613 | OTSRI30613 |
| 9 | 15.5 | OTSRC30915 | OTSRS30915 | OTSRI30915 |
| 12 | 18 | OTSRC31218 | OTSRS31218 | OTSRI31218 |
| 15 | 20.5 | OTSRC31520 | OTSRS31520 | OTSRI31520 |
| 18 | 23.75 | OTSRC31823 | OTSRS31823 | OTSRI31823 |
For round tanks or openings 20-25 watts/in2
| KW | “B” Dim. (in) | Steel Sheath | Incoloy Sheath |
|---|---|---|---|
| 1.5 | 9.75 | OTSRF301509 | OTSRI301509 |
| 3.0 | 13 | OTSRF30313 | OTSRI30313 |
| 4.5 | 15.5 | OTSRF304515 | OTSRI304515 |
| 6 | 18 | OTSRF30618 | OTSRI30618 |
| 7.5 | 20.5 | OTSRF307520 | OTSRI307520 |
| 9 | 23.75 | OTSRF30923 | OTSRI30923 |
Type OTSH Over-the-side heaters have a rectangular form and are made for open tank applications. These heaters are lightweight, thin-profiled, and designed to hang on the tank wall in order to save space. Weather/moisture-proof (NEMA 4) terminal boxes are standard. These heaters can be made with a single element (single-phase) or with three elements (three-phase). Different sheath materials are available.
| KW | Watt Density | Sheath Material | ||||
|---|---|---|---|---|---|---|
| Incoloy® | Inconel® | Stainless Steel | Titanium | Weight (lb) | ||
| 3 | 18 | OTSHI03 | OTSHN03 | OTSHS03 | OTSHT03 | 9 |
| 5 | 30 | OTSHI05 | OTSHN05 | OTSHN05 | OTSHT05 | 9 |
| 7.5 | 45 | OTSHI07 | OTSHN075 | OTSHN075 | OTSHT075 | 9 |
Specialy designed to hang on the tank lip. 3 elements single or 3 phase. Specify voltage and phase when ordering.
| KW | Watt Density | Sheath Material | ||||
|---|---|---|---|---|---|---|
| Incoloy® | Inconel® | Stainless Steel | Titanium | Weight (lb) | ||
| 9 | 18 | OTSHI09R | OTSHN09R | OTSHS09R | OTSHT09R | 9 |
| 15 | 30 | OTSHI15R | OTSHN15R | OTSHN15R | OTSHT15R | 9 |
| 22.5 | 45 | OTSHI1225R | OTSHN1225R | OTSHN1225R | OTSHT1225R | 9 |
Contact Bucan for Over The Side Heaters in Canada.
Over the side heaters do not require a mating fitting to install.
Over the side is used in many industries, but tank heating is very prevalent.
Over the side allows the heater to be installed with any custom mount.
Over the side heaters can be moved with a portable tank as long as the power supply is available.
We do have options for Flammable liquids. Please consult a designer.